Ship’s Log
Tell us your story of the May Queen: Are there things about the May Queen you know but we don’t? Help fill in the gaps in the crew list (or anything else for that matter…) by filling out our contact form.
Known Owners and Crew of the May Queen (Compiled by Bob Chesterman)
| Dates | Skipper/Helmsman | Crew | Owner | Special Events |
|---|---|---|---|---|
| 1867 | William Thorpe | Launched June 1867 | ||
| 1868 | William Nicholls/Thomas Oldham | John White | 8 Jan 1868 1st H Regat. | |
| 1868 | T.Oldham | John White | 1 Dec. 1868 1st H. Regat | |
| 1869 | W. Nicholls | John White | 9 Dec. 1869 1st H.Regat | |
| 1870 | William Bell | William Bell | 25 Apr-1870 | |
| 1870–72 | William Bell | |||
| 1873–1888*? | W. Nicholls | Henry Chesterman | Owner 31 July 1873 | |
| 1876 | W. Boucher | Henry Chesterman | ||
| 8 Feb 1882 | H. Chesterman | Henry Chesterman | 2nd H. Regatta | |
| 4 Jun 1883 | Edward McKavoy | Henry Chesterman | ||
| 16 Feb 1888 | Edward McKavoy | Henry Chesterman | ||
| 1890 | Edward McKavoy | Henry Chesterman | ||
| 1890’s | Jim Miley (Tom??) | Joe Connors, Alf Nicholls | Henry Chesterman | 1896 Christmas Photo |
| 1917 | Henry John Price (Harry) | |||
| 1924 | Alan Langford ('Stormy') | Alan Claude Boxall | Purchased 1 Sept. 1924 | |
| 1927 | J. Langford (same as above) | Benjamin James Boxall (‘Gentleman’ Jim) | A. C. Boxall | 1927 RH Regatta |
| 193? | J.F. Madden | A. C. Boxall | ||
| Harry Price | A. C. Boxall | |||
| Benjamin James Boxall (‘Gentleman’ Jim) | A. C. Boxall | |||
| 22 Jul 1931 | W. A. Sward | A. C. Boxall | ||
| 1932–1942 | Clyde (C.E.) Heather | Colin Millington | Boxall/Chesterman | 1930s |
| 23 Feb 1942 | D. W. Bluett | |||
| 1946 | W.(Walter) Bluett* | Chesterman & Co. | 9 Feb 1946 RH Regatta | |
| Feb to Dec 1946 | Clyde McKay | Chesterman & Co. | ||
| 1946 | W. Bluett* | Chesterman & Co. | 12 Feb 1946 RH Regatta | |
| 1947 | W. Bluett* | Chesterman & Co. | Feb 1947 RH Regatta (2nd in Race) | |
| 1949 | W. Bluett* | Chesterman & Co. | 1949 RH Regatta | |
| 4 Feb 1949 | R.(Bob) C. McKay | |||
| 1950 | R.(Bob) McKay | Chesterman & Co. | 1950 RH Regatta (3rd in Race) | |
| 1951 | R.(Bob) McKay | Between 1951 and 1956 crew numbers dropped from a total of three to two persons. | Chesterman & Co. | 1951 RH Regatta |
| 1954 | R.(Bob) McKay | Chesterman & Co. | 1954 RH Regatta (2nd in Race) | |
| 1958 | Graham Madden | Chesterman & Co. | 48 HP Gardiner Diesel Engine | |
| 1959 | A. Langford | Chesterman & Co. | ||
| 1960 | Trevor Tuttle | Graeme Hodge**, Ray Tuttle, Gordon Brown | Chesterman & Co. | |
| 1973 | Trevor Tuttle | Wayne Evans, Reg Riley, Joe Heather | Chesterman & Co. |
Notes
- * Helmed during Regatta only
- ** Graeme drowned whilst boarding the MQ at night approx. 1963
1860 Nautical Map of Derwent River and Hobart Town
This map shows the waterways that the May Queen predominately worked. The map pre-dates when the May Queen was built by seven years. (Hover on the map to see a detailed version.)
Map Source: W.L. Crowther Library, State Library of Tasmania